Testing Center
Ready to take that Next Step into your future?
Metro Tech's Testing Center is here to help you prepare.
We are open Monday through Friday, 8:00 AM - 4:00 PM. Testing is done in-person at one of our two testing locations- schedule your appointment today and start on the road to your new career!
- Welcome to Metro Tech's Testing Center!
- How Do I Schedule an Exam?
- I Applied to Metro Tech and Need to Test
- List of Exams & Costs
Welcome to Metro Tech's Testing Center!
Metro Technology Centers prepares people for successful employment and life in a global society. Our goal in the Testing Center is to customers and students in their journey to achieve success.
Metro Tech has two Testing Center locations
1900 Springlake Dr.
Oklahoma City, OK 73111
Hours: 8:00 AM - 4:00 PM
Monday - Friday
4901 South Bryant Ave.
Oklahoma City, OK 73129
Hours: 8:00 AM - 4:00 PM
Testing only at BCC at this time.
How Do I Schedule an Exam?
Online scheduling is the most convenient way for you to schedule an exam.
More information regarding testing procedures can be found during the test registration process.
General Information
- All applicants must bring a valid government-issued photo ID when they arrive to test. We accept a Driver’s License, State ID, Passport, or Military ID.
- All assessments are computerized; scratch paper and pencil are provided.
- No outside calculators are permitted; a calculator is provided within test platform.
- Scores are available upon completion of the assessment and are valid for three years
Refund Policy
We realize that there are many instances that happen within our lives’ requiring a refund of your testing fee. We want to remind you that you are able to reschedule your exam.
To reschedule or request a refund please contact us at assessment@metrotech.edu or call 405-595-4416 or 405-595-4441.
If you choose to reschedule your exam you may do so without penalty or additional charge, in most cases.
Make sure to send your First and Last Name, date of birth and if you are requesting a refund or the date and time that you would like to reschedule your test. Please allow up to 10-14 days to receive your refund less a $3.50 non-refundable testing fee.
I Applied to Metro Tech and Need to Test
Accuplacer Testing
Students are admitted to programs on the basis of their interest, indicators of ability to succeed in their chosen occupation, aptitude, and prior performance in school and work. In addition, other factors may be considered that affect the student’s ability to fully participate in or complete a program or to obtain professional credentials at the program’s conclusion. Metro Tech uses the Accuplacer test as a tool to assess a students ability to be successful in full-time programs.
Study Guides & Sample Questions
Applicants that are applying for Radiologic Technology need to select Reading, QRAS, and Writing.
Applicants that are applying for Aircraft Maintenance need to select Reading & QRAS.
Applicants that are applying for all other programs need to select Arithmetic and Reading.
List of Exams & Costs
Oklahoma Department of Career & Technology Exams
Code | Exam Name | Cost |
---|---|---|
2222 | Alternative Fuels Technician - LPG (Alt Fuels) | $ 53.50 |
2223 | Alternative Fuels Technician - CNG- NGV (Alt Fuels) | $ 53.50 |
2404 | Environmental Consultant | $ 103.50 |
2405 | Aboveground Storage Tank | $ 103.50 |
2407 | Underground Storage Tank Removal (Petroleum Storage) | $ 103.50 |
4014 | Nurse Call Technician (Alarm) | $ 48.50 |
4015 | Locksmith Technician (Alarm) | $ 63.50 |
4016 | Fire Sprinkler Technician | $ 63.50 |
4018 | Fire Sprinkler Inspector | $ 63.50 |
5154 | Phase V - Bail Enforcer | $ 53.50 |
5251 | Fire Fighter (Letter from OK. Corp. Commission. 2nd attempt $103.50) | $ 103.50 |
5252 | HazMat Awareness | - |
5253 | Firefighter II (Letter from OK. Corp. Commission. 2nd attempt $103.50) | $ 103.50 |
5256 | HazMat Operations | - |
5259 | HazMat Technician (Must apply through State) | - |
5403 | Class D Driver License | $ 28.50 |
5404 | Motorcycle License | $ 28.50 |
8004 | 9C Home Health Administrator (OCHAPA) | $ 103.50 |
8533 | Veterinary Assistant (Must apply through State) | - |
8605 | 5A Home Health Care Aide | $ 53.50 |
8606 | 6A Certified Medication Aide | $ 53.50 |
8607-D | 5I-Deeming - D - LTC Deeming to HHA (Nurse Aide) | - |
8607 | 7C Long-Term Care Aide (Written) | $ 53.50 |
8607 | 7C Long-Term Care Aide (Skills) | $ 103.50 |
8610 | Emergency Medical Responder | $ 38.50 |
8626 | 6I Advanced CMA - Insulin Administration | $ 53.50 |
8627 | 10A Advanced Unlicensed Assistant-Skills | $ 78.50 |
8627 | 10A Advanced Unlicensed Assistant Written | $ 78.50 |
9914 | Portable Fire Extinguisher - Qualified Agent | $ 68.50 |
8629 | 8A Medical Micropigmentologist | $ 203.50 |
8623 | 8F Tattoo or Body Piercing Artist | $ 203.45 |
4021 | Commercial Fire Alarm Salesperson | $ 48.50 |
4011 | Commercial Fire Alarm Technician | $ 63.50 |
4012 | Electronic Access Control Technician | $ 68.50 |
4019 | Fire Sprinkler - Planning and Design (Alarm) | $ 63.50 |
9901 | Licensed Marriage & Family | $ 48.50 |
9902 | Licensed Professional Counselor | $ 48.50 |
4017 | Manager - Alarm Locksmith Fire Sprinkler | $ 48.50 |
9905 | ODMHSAS Case Management 1 | $ 48.50 |
9906 | ODMHSAS Combo Case Management 2 | $ 48.50 |
9907 | ODMHSAS Case Management Rehab 3 | $ 48.50 |
9911 | Oklahoma POSSE | $ 48.50 |
5101 | Phase I and II - Unarmed Security | $ 43.50 |
5102 | Phase III - Private Investigator | $ 43.50 |
5153 | Phase IV - Armed Security Guard | $ 43.50 |
9914 | Portable Fire Extinguisher - Qualified Agent | $ 68.50 |
9912 | Portable Fire Extinguisher - Sales | $ 48.50 |
9913 | Portable Fire Extinguisher - Technician | $ 68.50 |
9914 | Pre-Engineer Fire Suppress System - Qualified Agent | $ 68.50 |
9912 | Pre-Engineer Fire Suppress System - Sales | $ 48.50 |
9913 | Pre-Engineer Fire Suppress System - Technician | $ 68.50 |
9903 | Sanitarian Environmental Specialist (Must apply through State) | - |
9406 | Underground Storage Tank (Petroleum Storage) (Must apply through State) | - |
Certiport Exams
Code | Exam Name | Cost |
---|---|---|
0146 | MOS Powerpoint | - |
1745 | MOD Outlook | - |
0143 | MOS Word | - |
0144 | MOS Access | - |
0145 | MOS Excel | - |
0147 | MOS Word Expert | - |
0243 | Databases | - |
0297 | Adobe Illustrator and Graphic Design | - |
0298 | Adobe InDesign | - |
0901 | Fundamentals of Technology | - |
0905 | Internet and Computing Core Cerification (IC3) | - |
0912 | Entrepreneurship and Small Business | - |
0992 | Adobe Photoshop | - |
0996 | Multiplatform Animations Using Adobe Animate CC | - |
2755 | Autodesk AutoCad Certified User | - |
2756 | Autodesk Inventor Certified User | - |
2757 | Autodesk Revit Certified User | - |
2761 | Autodesk Revit Certified Professional | - |
2762 | Autodesk Inventor Certified Professional | - |
WorkKeys Exams
Contact Us
We are here to help you!
All you need to bring is a valid photo identification, preferably a State issued identification card. Please call us to verify if you are unsure if you have the right type of photo identification. The testing center will provide all other necessary test-taking materials.
Assessment Specialist
Email | (405) 424-TECH